Alabama Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 934 | 236 | 25.3% |
| 2021 | 985 | 264 | 26.8% |
| 2022 | 989 | 276 | 27.9% |
| 2023 | 974 | 265 | 27.2% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 934 | 236 | 25.3% |
| 2021 | 985 | 264 | 26.8% |
| 2022 | 989 | 276 | 27.9% |
| 2023 | 974 | 265 | 27.2% |
