Accident Statistics by Vehicle Type in Alabama
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.6% | 49.0% | 46.5% | 46.0% | 45.5% |
| SUVs/Mini-Vans | 25.7% | 21.0% | 22.5% | 22.4% | 22.5% |
| Pickups | 17.5% | 20.6% | 21.5% | 22.3% | 22.5% |
| Commercial Trucks | 4.2% | 4.1% | 4.1% | 4.1% | 4.1% |
| Motorcycles | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
