How Many Car Accidents per Day in Alabama
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 134,039 | 367/day | 932 | 2.6/day |
| 2021 | 152,134 | 417/day | 983 | 2.7/day |
| 2022 | 144,263 | 395/day | 988 | 2.7/day |
| 2023 | 143,487 | 393/day | 975 | 2.7/day |
| 2024 | 140,118 | 384/day | 967 | 2.6/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.3% |
| 3 AM - 6 AM | 2.7% |
| 6 AM - 9 AM | 9.9% |
| 9 AM - 12 PM | 13.6% |
| 12 PM - 3 PM | 22.3% |
| 3 PM - 6 PM | 26.1% |
| 6 PM - 9 PM | 14.2% |
| 9 PM - 12 AM | 7.9% |
Useful Links
- Alabama Department of Transportation
- Alabama Law Enforcement Agency
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
