How Many Cars Are in Alabama [2026]
Vehicle Registrations by Type in Alabama
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,993,089 | 2,009,382 | 1,989,945 | 1,988,382 |
| Buses | 14,289 | 14,557 | 14,453 | 14,493 |
| Trucks | 3,156,668 | 3,217,638 | 3,306,488 | 3,379,952 |
| Motorcycles | 156,294 | 160,068 | 159,913 | 163,792 |
Vehicle Registrations by Fuel Type in Alabama
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 4,460,000 | 4,533,100 | 4,557,400 | 4,572,600 |
| Diesel | 154,100 | 164,000 | 174,200 | 181,200 |
| Hybrid | 36,300 | 42,500 | 50,800 | 63,300 |
| Electric | 5,000 | 8,000 | 13,100 | 18,800 |
